List_of_United_States_tornadoes_from_January_to_February_2000

List of United States tornadoes from January to February 2000

List of United States tornadoes from January to February 2000

Add article description


This is a list of all tornadoes that were confirmed by local offices of the National Weather Service in the United States from January to February 2000.

January

More information FU, F0 ...

January 3 event

More information F#, Location ...

January 9 event

More information F#, Location ...

January 16 event

More information F#, Location ...

January 24 event

More information F#, Location ...

February

More information FU, F0 ...

February 10 event

More information F#, Location ...

February 13 event

More information F#, Location ...

February 14 event

More information F#, Location ...

February 16 event

More information F#, Location ...

February 18 event

More information F#, Location ...

February 22 event

More information F#, Location ...

February 23 event

More information F#, Location ...

February 24 event

More information F#, Location ...

February 25 event

More information F#, Location ...

February 26 event

More information F#, Location ...

February 27 event

More information F#, Location ...

February 29 event

More information F#, Location ...

Notes

  1. All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.

References

  1. Arkansas Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)Arkansas Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  2. Arkansas Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  3. Arkansas Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  4. Arkansas Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  5. Mississippi Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  6. Indiana Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  7. Mississippi Event Report: F2 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: F2 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: F3 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  8. Kentucky Event Report: F3 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)Kentucky Event Report: F3 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  9. Kentucky Event Report: F3 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  10. Mississippi Event Report: F2 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 7, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  11. Mississippi Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 8, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  12. Alabama Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 8, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  13. Alabama Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 8, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  14. Alabama Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 8, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  15. Washington Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 8, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  16. Florida Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 8, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  17. Nevada Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 8, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  18. Alabama Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 8, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  19. Alabama Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 8, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  20. Alabama Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 8, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  21. Alabama Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 8, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  22. Arkansas Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 8, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  23. Arkansas Event Report: F2 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 9, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  24. Arkansas Event Report: F2 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 9, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  25. Tennessee Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 9, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  26. Florida Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 9, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  27. Florida Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 9, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  28. Georgia Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 9, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  29. Georgia Event Report: F3 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 9, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  30. Georgia Event Report: F3 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  31. Georgia Event Report: F3 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  32. Georgia Event Report: F3 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  33. Georgia Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  34. Georgia Event Report: F2 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  35. Georgia Event Report: F2 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  36. Georgia Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  37. South Carolina Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  38. North Carolina Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  39. North Carolina Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  40. Idaho Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  41. Idaho Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  42. Idaho Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  43. Idaho Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  44. Idaho Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  45. Idaho Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved May 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  46. California Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  47. Arkansas Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  48. Arkansas Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  49. Arkansas Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  50. Arkansas Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  51. Mississippi Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  52. Mississippi Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  53. Mississippi Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  54. Mississippi Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  55. Mississippi Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  56. Florida Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  57. Texas Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  58. Texas Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  59. Texas Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  60. Texas Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  61. Texas Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  62. Puerto Rico Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  63. Texas Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  64. Texas Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  65. Oklahoma Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  66. Oklahoma Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  67. Oklahoma Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  68. Missouri Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  69. Missouri Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  70. Missouri Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  71. Missouri Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  72. Missouri Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 11, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  73. Arkansas Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 14, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  74. Arkansas Event Report: F1 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 14, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  75. California Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 14, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  76. California Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 14, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  77. California Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 14, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  78. California Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 14, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  79. Missouri Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 14, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)
  80. Missouri Event Report: F0 Tornado (Report). National Centers for Environmental Information. 2000. Retrieved October 14, 2020. {{cite report}}: Unknown parameter |agency= ignored (help)

Share this article:

This article uses material from the Wikipedia article List_of_United_States_tornadoes_from_January_to_February_2000, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.