List_of_United_States_tornadoes_from_April_to_May_2014

List of United States tornadoes from April to May 2014

List of United States tornadoes from April to May 2014

Add article description


This is a list of all tornadoes that were confirmed by local offices of the National Weather Service in the United States from April to May 2014.

United States yearly total

More information EFU, EF0 ...

April

More information EFU, EF0 ...

April 2 event

More information EF#, Location ...

April 3 event

More information EF#, Location ...

April 4 event

More information EF#, Location ...

April 6 event

More information EF#, Location ...

April 7 event

More information EF#, Location ...

April 13 event

More information EF#, Location ...

April 20 event

More information EF#, Location ...

April 24 event

More information EF#, Location ...

April 25 event

More information EF#, Location ...

April 27 event (Central United States)

More information EF#, Location ...


April 27 event (Washington)

More information EF#, Location ...

April 28 event

More information EF#, Location ...

April 29 event

More information EF#, Location ...

April 30 event

More information EF#, Location ...

May

More information EFU, EF0 ...

May 6 event

More information EF#, Location ...

May 7 event

More information EF#, Location ...

May 8 event

More information EF#, Location ...

May 10 event

More information EF#, Location ...

May 11 event

More information EF#, Location ...

May 12 event

More information EF#, Location ...

May 14 event

More information EF#, Location ...

May 15 event

More information EF#, Location ...

May 16 event

More information EF#, Location ...

May 18 event

More information EF#, Location ...

May 20 event

More information EF#, Location ...

May 21 event

More information EF#, Location ...

May 22 event

More information EF#, Location ...

May 23 event

More information EF#, Location ...

May 24 event

More information EF#, Location ...

May 25 event

More information EF#, Location ...

May 26 event

More information EF#, Location ...

May 27 event

More information EF#, Location ...

May 28 event

More information EF#, Location ...

May 30 event

More information EF#, Location ...

May 31 event

More information EF#, Location ...

See also

Notes

  1. All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.
  2. All damage totals are in 2014 USD unless otherwise stated.

References

  1. Kansas Event Report: EF0 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 14, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  2. Kansas Event Report: EF0 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 14, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  3. Missouri Event Report: EF1 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  4. Illinois Event Report: EF1 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  5. Texas Event Report: EF0 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  6. Missouri Event Report: EF0 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  7. Texas Event Report: EF1 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  8. Illinois Event Report: EF0 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  9. Illinois Event Report: EF0 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  10. Illinois Event Report: EF0 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  11. Missouri Event Report: EF1 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  12. Missouri Event Report: EF1 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  13. Texas Event Report: EF1 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  14. Illinois Event Report: EF1 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  15. Missouri Event Report: EF2 Tornado (Report). National Climatic Data Center. 2014. Retrieved May 15, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  16. Louisiana Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 17, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  17. Louisiana Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 17, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  18. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  19. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  20. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  21. "Storm Survey Finds EF-0 Tornado Damage in Evergreen, AL". National Weather Service Office in Mobile, Alabama. Retrieved 9 April 2014.
  22. Georgia Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  23. North Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  24. North Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  25. Florida Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  26. Georgia Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  27. Texas Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  28. Texas Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  29. Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  30. Oklahoma Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  31. Oklahoma Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  32. Oklahoma Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  33. Kansas Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  34. Texas Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  35. Kansas Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  36. Illinois Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  37. North Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 18, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  38. North Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  39. North Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  40. North Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  41. North Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  42. North Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  43. North Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  44. North Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  45. North Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  46. North Carolina Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  47. North Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  48. North Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  49. North Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  50. North Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  51. North Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  52. North Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  53. North Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 19, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  54. National Weather Service Office in Kansas City/Pleasant Hill, Missouri (2014). "Missouri Event Report: EF0 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  55. National Weather Service Office in Hastings, Nebraska (2014). "Nebraska Event Report: EF0 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  56. National Weather Service Office in Des Moines, Iowa (2014). "Iowa Event Report: EF1 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.National Weather Service Office in Quad Cities, Iowa/Illinois (2014). "Iowa Event Report: EF1 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.National Weather Service Office in Quad Cities, Iowa/Illinois (2014). "Iowa Event Report: EF1 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.National Weather Service Office in Quad Cities, Iowa/Illinois (2014). "Iowa Event Report: EF0 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  57. National Weather Service Office in Hastings, Nebraska (2014). "Nebraska Event Report: EF0 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  58. National Weather Service Office in Quad Cities, Iowa/Illinois (2014). "Iowa Event Report: EF0 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  59. National Weather Service Office in Hastings, Nebraska (2014). "Nebraska Event Report: EF0 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  60. National Weather Service Office in Tulsa, Oklahoma (2014). "Oklahoma Event Report: EF2 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.National Weather Service Office in Springfield, Missouri (2014). "Kansas Event Report: EF2 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  61. National Weather Service Office in Tulsa, Oklahoma (2014). "Oklahoma Event Report: EF1 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  62. National Weather Service Office in Springfield, Missouri (2014). "Kansas Event Report: EF1 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.National Weather Service Office in Kansas City/Pleasant Hill, Missouri (2014). "Kansas Event Report: EF2 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  63. National Weather Service Office in Springfield, Missouri (2014). "Missouri Event Report: EF0 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  64. National Weather Service Office in Little Rock, Arkansas (2014). "Arkansas Event Report: EF3 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.National Weather Service Office in Little Rock, Arkansas (2014). "Arkansas Event Report: EF4 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.National Weather Service Office in Little Rock, Arkansas (2014). "Arkansas Event Report: EF2 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  65. National Weather Service Office in Little Rock, Arkansas (2014). "Arkansas Event Report: EF2 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  66. National Weather Service Office in Little Rock, Arkansas (2014). "Arkansas Event Report: EF0 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  67. National Weather Service Office in Little Rock, Arkansas (2014). "Arkansas Event Report: EF1 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.National Weather Service Office in Little Rock, Arkansas (2014). "Arkansas Event Report: EF1 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  68. National Weather Service Office in Little Rock, Arkansas (2014). "Arkansas Event Report: EF1 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  69. National Weather Service Office in Springfield, Missouri (2014). "Arkansas Event Report: EF0 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved July 21, 2014.
  70. National Weather Service Office in Seattle/Tacoma, Washington (2014). "Washington Event Report: EF0 Tornado". National Climatic Data Center. National Oceanic and Atmospheric Administration. Retrieved April 27, 2022.
  71. Louisiana Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  72. Louisiana Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  73. Tennessee Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  74. Tennessee Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  75. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  76. Mississippi Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  77. Mississippi Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  78. Mississippi Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  79. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  80. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  81. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  82. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  83. Mississippi Event Report: EF4 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  84. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  85. Alabama Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  86. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  87. Tennessee Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  88. Kentucky Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  89. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  90. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  91. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  92. Alabama Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  93. "Tornado Emergency for Western Marion County". Iowa Environmental Mesonet. Retrieved October 21, 2022.
  94. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  95. Kentucky Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  96. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  97. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  98. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  99. Georgia Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  100. Georgia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  101. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  102. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  103. Tennessee Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  104. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  105. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  106. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  107. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  108. Mississippi Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  109. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  110. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  111. Alabama Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  112. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  113. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  114. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  115. Mississippi Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  116. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  117. Tennessee Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  118. Tennessee Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  119. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  120. Alabama Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  121. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  122. Alabama Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  123. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  124. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  125. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  126. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  127. Alabama Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  128. Mississippi Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  129. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  130. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  131. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  132. Alabama Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  133. Georgia Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  134. Tennessee Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  135. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  136. Alabama Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  137. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  138. Alabama Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  139. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  140. Alabama Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  141. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 20, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  142. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 21, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  143. Alabama Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 21, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  144. Alabama Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 21, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  145. Alabama Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 21, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  146. Alabama Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 21, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  147. Alabama Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved May 21, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  148. Alabama Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved December 24, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  149. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved December 24, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  150. Alabama Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved December 24, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  151. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved December 24, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
  152. Alabama Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2014. Retrieved December 24, 2016. {{cite report}}: Unknown parameter |agency= ignored (help)
