2024_World_Wheelchair_Curling_Championship

2024 World Wheelchair Curling Championship

2024 World Wheelchair Curling Championship

Add article description


The 2024 World Wheelchair Curling Championship (branded as the 2024 SD Biosensor World Wheelchair Curling Championship for sponsorship reasons) is currently being held from March 2 to 9 at the Gangneung Curling Centre in Gangneung, South Korea.[1]

Quick Facts 2024 World Wheelchair Curling Championship, Host city ...

Qualification

The following nations qualified to participate in the 2024 World Wheelchair Curling Championship:

More information Event, Vacancies ...

Teams

The teams are listed as follows:[2]

More information Canada, China ...

Round robin standings

Final Round Robin Standings

More information Key ...
More information Country, Skip ...
More information Pos., Country ...

Round robin results

All draws times are listed in Korea Standard Time (UTC+09:00).[3][4]

Draw 1

Saturday, March 2, 14:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Norway (Stordahl) 2 0 1 0 3 0 1 X 7
 Czech Republic (Selnekovičová) (has hammer) 0 1 0 2 0 0 0 X 3
Sheet B 1 2 3 4 5 6 7 8 Final
 Latvia (Briedis) (has hammer) 0 0 2 0 0 2 1 1 6
 Scotland (Nibloe) 1 2 0 1 1 0 0 0 5
Sheet C 1 2 3 4 5 6 7 8 Final
 Canada (Ideson) (has hammer) 2 0 3 0 2 2 0 X 9
 South Korea (Lee) 0 1 0 2 0 0 3 X 6
Sheet D 1 2 3 4 5 6 7 8 Final
 Slovakia (Ďuriš) 0 2 1 1 4 0 2 X 10
 Estonia (Villau) (has hammer) 3 0 0 0 0 1 0 X 4

Draw 2

Saturday, March 2, 19:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Italy (Marchese) (has hammer) 1 0 0 1 0 1 1 0 4
 United States (Thums) 0 0 1 0 1 0 0 1 3
Sheet B 1 2 3 4 5 6 7 8 Final
 South Korea (Lee) (has hammer) 1 2 3 1 0 1 0 X 8
 Estonia (Villau) 0 0 0 0 0 0 3 X 3
Sheet C 1 2 3 4 5 6 7 8 Final
 Sweden (Petersson-Dahl) (has hammer) 0 0 0 0 1 0 1 0 2
 China (Wang) 0 0 1 2 0 0 0 2 5
Sheet D 1 2 3 4 5 6 7 8 EE Final
 Scotland (Nibloe) (has hammer) 0 0 0 2 1 0 1 1 0 5
 Norway (Stordahl) 1 1 2 0 0 1 0 0 1 6

Draw 3

Sunday, March 3, 9:00

Sheet B 1 2 3 4 5 6 7 8 Final
 Canada (Ideson) (has hammer) 1 0 1 0 0 0 3 1 6
 Slovakia (Ďuriš) 0 1 0 2 0 1 0 0 4
Sheet C 1 2 3 4 5 6 7 8 Final
 Latvia (Briedis) (has hammer) 0 1 3 0 3 2 1 X 10
 Czech Republic (Selnekovičová) 3 0 0 1 0 0 0 X 4

Draw 4

Sunday, March 3, 14:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Estonia (Villau) 0 1 0 0 1 0 1 X 3
 China (Wang) (has hammer) 3 0 3 3 0 3 0 X 12
Sheet B 1 2 3 4 5 6 7 8 Final
 Norway (Stordahl) 0 2 2 3 1 0 1 X 9
 United States (Thums) (has hammer) 1 0 0 0 0 2 0 X 3
Sheet C 1 2 3 4 5 6 7 8 Final
 Scotland (Nibloe) (has hammer) 2 0 0 0 0 0 1 X 3
 Italy (Marchese) 0 1 1 1 1 2 0 X 6
Sheet D 1 2 3 4 5 6 7 8 Final
 Sweden (Petersson-Dahl) 0 0 2 0 2 0 X X 4
 South Korea (Lee) (has hammer) 2 4 0 2 0 6 X X 14

Draw 5

Sunday, March 3, 19:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Sweden (Petersson-Dahl) (has hammer) 1 2 0 0 0 0 0 1 4
 Latvia (Briedis) 0 0 1 0 1 3 0 0 5
Sheet B 1 2 3 4 5 6 7 8 Final
 Czech Republic (Selnekovičová) (has hammer) 0 2 0 0 0 0 0 X 2
 China (Wang) 1 0 2 0 1 1 0 X 5
Sheet C 1 2 3 4 5 6 7 8 Final
 United States (Thums) 1 0 0 1 0 1 1 0 4
 Slovakia (Ďuriš) (has hammer) 0 2 1 0 1 0 0 1 5
Sheet D 1 2 3 4 5 6 7 8 Final
 Canada (Ideson) 1 0 2 2 1 0 2 X 8
 Italy (Marchese) (has hammer) 0 2 0 0 0 1 0 X 3

Draw 6

Monday, March 4, 9:00

Sheet A 1 2 3 4 5 6 7 8 Final
 South Korea (Lee) (has hammer) 0 1 0 1 1 2 1 X 6
 Scotland (Nibloe) 1 0 1 0 0 0 0 X 2
Sheet B 1 2 3 4 5 6 7 8 Final
 Italy (Marchese) (has hammer) 1 0 3 0 1 0 0 0 5
 Sweden (Petersson-Dahl) 0 3 0 2 0 2 0 1 8
Sheet C 1 2 3 4 5 6 7 8 Final
 Norway (Stordahl) (has hammer) 0 0 0 1 1 0 0 X 2
 Estonia (Villau) 3 0 4 0 0 1 1 X 9
Sheet D 1 2 3 4 5 6 7 8 Final
 China (Wang) 0 0 2 0 0 0 0 1 3
 United States (Thums) (has hammer) 1 1 0 1 1 1 0 0 5

Draw 7

Monday, March 4, 14:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Slovakia (Ďuriš) (has hammer) 0 0 1 0 0 0 0 X 1
 Sweden (Petersson-Dahl) 1 0 0 2 1 1 1 X 6
Sheet B 1 2 3 4 5 6 7 8 Final
 United States (Thums) 0 0 1 0 1 0 1 X 3
 Latvia (Briedis) (has hammer) 1 2 0 1 0 1 0 X 5
Sheet C 1 2 3 4 5 6 7 8 Final
 China (Wang) 0 1 0 1 2 0 2 0 6
 Canada (Ideson) (has hammer) 1 0 1 0 0 1 0 1 4
Sheet D 1 2 3 4 5 6 7 8 Final
 Italy (Marchese) (has hammer) 0 2 0 2 0 1 0 1 6
 Czech Republic (Selnekovičová) 1 0 1 0 2 0 1 0 5

Draw 8

Monday, March 4, 19:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Latvia (Briedis) 0 2 2 1 0 0 1 X 6
 Norway (Stordahl) (has hammer) 1 0 0 0 1 1 0 X 3
Sheet B 1 2 3 4 5 6 7 8 Final
 Estonia (Villau) (has hammer) 1 0 0 0 2 1 1 X 5
 Canada (Ideson) 0 5 1 1 0 0 0 X 7
Sheet C 1 2 3 4 5 6 7 8 Final
 Czech Republic (Selnekovičová) (has hammer) 3 1 0 0 1 0 0 1 6
 Scotland (Nibloe) 0 0 1 1 0 2 1 0 5
Sheet D 1 2 3 4 5 6 7 8 Final
 South Korea (Lee) (has hammer) 1 2 1 0 1 3 1 X 9
 Slovakia (Ďuriš) 0 0 0 2 0 0 0 X 2

Draw 9

Tuesday, March 5, 9:00

Sheet A 1 2 3 4 5 6 7 8 Final
 China (Wang) (has hammer) 0 1 0 0 1 0 3 0 5
 South Korea (Lee) 0 0 1 2 0 1 0 2 6
Sheet B 1 2 3 4 5 6 7 8 Final
 Norway (Stordahl) (has hammer) 0 2 0 0 0 1 0 0 3
 Italy (Marchese) 2 0 0 1 1 0 1 1 6
Sheet C 1 2 3 4 5 6 7 8 EE Final
 Estonia (Villau) (has hammer) 1 0 0 1 0 0 2 0 0 4
 Sweden (Petersson-Dahl) 0 0 2 0 0 1 0 1 1 5
Sheet D 1 2 3 4 5 6 7 8 Final
 United States (Thums) (has hammer) 1 1 2 1 0 0 0 2 7
 Scotland (Nibloe) 0 0 0 0 1 4 1 0 6

Draw 10

Tuesday, March 5, 14:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Canada (Ideson) (has hammer) 0 2 0 2 0 1 0 0 5
 United States (Thums) 1 0 1 0 2 0 1 2 7
Sheet B 1 2 3 4 5 6 7 8 Final
 Czech Republic (Selnekovičová) 0 0 0 0 0 1 0 X 1
 Sweden (Petersson-Dahl) (has hammer) 1 1 2 1 2 0 3 X 10
Sheet C 1 2 3 4 5 6 7 8 Final
 Italy (Marchese) 0 0 0 3 0 0 0 X 3
 Slovakia (Ďuriš) (has hammer) 1 0 1 0 4 1 1 X 8
Sheet D 1 2 3 4 5 6 7 8 Final
 China (Wang) (has hammer) 0 0 4 0 2 0 1 X 7
 Latvia (Briedis) 0 2 0 1 0 1 0 X 4

Draw 11

Tuesday, March 5, 19:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Estonia (Villau) (has hammer) 1 0 0 1 0 0 2 0 4
 Czech Republic (Selnekovičová) 0 1 1 0 1 1 0 2 6
Sheet B 1 2 3 4 5 6 7 8 Final
 Scotland (Nibloe) 0 1 1 3 1 0 2 X 8
 Canada (Ideson) (has hammer) 1 0 0 0 0 1 0 X 2
Sheet C 1 2 3 4 5 6 7 8 Final
 Latvia (Briedis) 0 0 2 0 3 0 1 2 8
 South Korea (Lee) (has hammer) 3 2 0 1 0 1 0 0 7
Sheet D 1 2 3 4 5 6 7 8 Final
 Slovakia (Ďuriš) 0 0 0 2 0 0 1 X 3
 Norway (Stordahl) (has hammer) 3 1 1 0 1 1 0 X 7

Draw 12

Wednesday, March 6, 9:00

Sheet A 1 2 3 4 5 6 7 8 Final
 China (Wang) (has hammer) 4 2 0 3 1 2 X X 12
 Italy (Marchese) 0 0 2 0 0 0 X X 2
Sheet B 1 2 3 4 5 6 7 8 Final
 Slovakia (Ďuriš) 3 0 0 1 0 2 0 X 6
 Czech Republic (Selnekovičová) (has hammer) 0 1 0 0 0 0 2 X 3
Sheet C 1 2 3 4 5 6 7 8 Final
 Sweden (Petersson-Dahl) 0 2 1 0 1 0 0 2 6
 United States (Thums) (has hammer) 1 0 0 2 0 1 1 0 5
Sheet D 1 2 3 4 5 6 7 8 Final
 Latvia (Briedis) 0 1 0 1 0 0 X X 2
 Canada (Ideson) (has hammer) 2 0 3 0 2 2 X X 9

Draw 13

Wednesday, March 6, 14:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Czech Republic (Selnekovičová) (has hammer) 1 1 0 2 0 0 X X 4
 Canada (Ideson) 0 0 3 0 7 3 X X 13
Sheet B 1 2 3 4 5 6 7 8 EE Final
 South Korea (Lee) (has hammer) 0 1 1 1 1 1 0 0 0 5
 Norway (Stordahl) 1 0 0 0 0 0 2 2 1 6
Sheet C 1 2 3 4 5 6 7 8 EE Final
 Slovakia (Ďuriš) (has hammer) 1 0 1 0 1 0 2 0 2 7
 Latvia (Briedis) 0 0 0 1 0 1 0 3 0 5
Sheet D 1 2 3 4 5 6 7 8 Final
 Scotland (Nibloe) (has hammer) 1 0 1 0 4 0 0 X 6
 Estonia (Villau) 0 1 0 1 0 1 1 X 4

Draw 14

Wednesday, March 6, 19:00

Sheet A 1 2 3 4 5 6 7 8 Final
 United States (Thums) (has hammer) 0 0 3 3 1 2 X X 9
 Estonia (Villau) 1 2 0 0 0 0 X X 3
Sheet B 1 2 3 4 5 6 7 8 Final
 Sweden (Petersson-Dahl) 1 1 0 2 1 0 1 X 6
 Scotland (Nibloe) (has hammer) 0 0 1 0 0 1 0 X 2
Sheet C 1 2 3 4 5 6 7 8 Final
 South Korea (Lee) (has hammer) 1 0 2 0 2 0 0 1 6
 Italy (Marchese) 0 2 0 1 0 1 0 0 4
Sheet D 1 2 3 4 5 6 7 8 EE Final
 Norway (Stordahl) 1 0 2 0 1 2 0 0 1 7
 China (Wang) (has hammer) 0 1 0 1 0 0 3 1 0 6

Draw 15

Thursday, March 7, 9:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Scotland (Nibloe) 1 1 3 0 2 0 1 X 8
 Slovakia (Ďuriš) (has hammer) 0 0 0 2 0 2 0 X 4
Sheet B 1 2 3 4 5 6 7 8 Final
 Latvia (Briedis) 0 0 0 3 0 0 1 3 7
 Estonia (Villau) (has hammer) 1 1 1 0 2 1 0 0 6
Sheet C 1 2 3 4 5 6 7 8 Final
 Canada (Ideson) (has hammer) 1 1 2 2 1 1 X X 8
 Norway (Stordahl) 0 0 0 0 0 0 X X 0
Sheet D 1 2 3 4 5 6 7 8 Final
 Czech Republic (Selnekovičová) (has hammer) 0 0 0 0 1 0 1 X 2
 South Korea (Lee) 1 1 1 1 0 3 0 X 7

Draw 16

Thursday, March 7, 14:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Norway (Stordahl) 0 4 0 1 1 0 1 0 7
 Sweden (Petersson-Dahl) (has hammer) 2 0 0 0 0 2 0 2 6
Sheet B 1 2 3 4 5 6 7 8 Final
 United States (Thums) (has hammer) 1 0 1 0 0 0 0 X 2
 South Korea (Lee) 0 3 0 0 0 4 1 X 8
Sheet C 1 2 3 4 5 6 7 8 Final
 Scotland (Nibloe) 0 0 0 1 1 2 0 X 4
 China (Wang) (has hammer) 4 2 0 0 0 0 3 X 9
Sheet D 1 2 3 4 5 6 7 8 Final
 Estonia (Villau) 0 0 0 0 1 1 1 X 3
 Italy (Marchese) (has hammer) 5 2 2 1 0 0 0 X 10

Draw 17

Thursday, March 7, 19:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Italy (Marchese) 1 0 1 0 0 1 0 X 3
 Latvia (Briedis) (has hammer) 0 2 0 4 1 0 1 X 8
Sheet B 1 2 3 4 5 6 7 8 Final
 China (Wang) 1 2 1 0 0 0 5 X 9
 Slovakia (Ďuriš) (has hammer) 0 0 0 3 1 1 0 X 5
Sheet C 1 2 3 4 5 6 7 8 Final
 United States (Thums) (has hammer) 3 1 3 0 3 0 1 X 11
 Czech Republic (Selnekovičová) 0 0 0 1 0 2 0 X 3
Sheet D 1 2 3 4 5 6 7 8 EE Final
 Canada (Ideson) 0 1 0 0 2 0 3 0 3 9
 Sweden (Petersson-Dahl) (has hammer) 1 0 1 2 0 1 0 1 0 6

Playoffs

Qualification games Semifinals Final
1  China 3
4  South Korea 3 5  Norway 7
5  Norway 6 5  Norway 6
2  Canada 2
2  Canada 4
3  Latvia 6 6  Sweden 2
6  Sweden 7 Bronze medal game
1  China 6
6  Sweden 3

Qualification Games

Friday, March 8, 14:00

Sheet A 1 2 3 4 5 6 7 8 Final
 Latvia (Briedis) (has hammer) 0 0 0 2 1 2 1 0 6
 Sweden (Petersson-Dahl) 1 3 2 0 0 0 0 1 7
Sheet D 1 2 3 4 5 6 7 8 Final
 South Korea (Lee) (has hammer) 2 0 0 0 0 0 1 0 3
 Norway (Stordahl) 0 2 1 1 1 0 0 1 6

Semifinals

Friday, March 8, 19:00

Sheet A 1 2 3 4 5 6 7 8 Final
 China (Wang) (has hammer) 2 0 0 0 1 0 0 X 3
 Norway (Stordahl) 0 1 0 2 0 2 2 X 7
Sheet D 1 2 3 4 5 6 7 8 Final
 Canada (Ideson) (has hammer) 0 0 1 0 0 2 1 X 4
 Sweden (Petersson-Dahl) 0 1 0 1 0 0 0 X 2

Bronze medal game

Saturday, March 9, 11:00

Team 1 2 3 4 5 6 7 8 Final
 China (Wang) (has hammer) 2 1 1 0 1 1 0 X 6
 Sweden (Petersson-Dahl) 0 0 0 2 0 0 1 X 3

Final

Saturday, March 9, 11:00

Team 1 2 3 4 5 6 7 8 Final
 Norway (Stordahl) 0 1 1 1 1 0 2 X 6
 Canada (Ideson) (has hammer) 1 0 0 0 0 1 0 X 2

Final standings

Key
Teams relegated to 2024 B Championship
More information Place, Team ...

See also


References

  1. "SD Biosensor World Wheelchair and Wheelchair Mixed Doubles Curling Championships 2924 Press and Broadcaster accreditation now open". World Curling Federation. February 7, 2024. Retrieved February 24, 2024.
  2. "List of Teams". World Curling Federation. Retrieved February 24, 2024.
  3. "Schedule" (PDF). World Curling Federation. Retrieved February 24, 2024.
  4. "Results". World Curling Federation. Retrieved March 2, 2024.

Share this article:

This article uses material from the Wikipedia article 2024_World_Wheelchair_Curling_Championship, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.