May_1–2,_2008_tornado_outbreak

Tornado outbreak of May 1–3, 2008

Tornado outbreak of May 1–3, 2008

Add article description


A destructive and deadly tornado outbreak that took place across the Southern and Central United States from May 1 to May 3, 2008. The outbreak was responsible for at least seven fatalities (six from tornadoes[1]) and 23 injuries in Arkansas.[2] There were at least 29 tornado reports from Iowa to Oklahoma on May 1 and 67 more in Arkansas, Missouri, Mississippi, Tennessee, Louisiana and Texas on May 2.[3][4] A total of 60 tornadoes were confirmed by weather authorities.

Quick Facts Type, Duration ...

Meteorological synopsis

NEXRAD weather radars composite image of the thunderstorms producing tornadoes in the south-central United States

On May 1, 2008, a large low pressure system developed over Nebraska, with a long warm front stretching east towards the Great Lakes. A cold front and dry line were situated across Oklahoma and Kansas during the late afternoon. The Storm Prediction Center (SPC) issued a moderate risk of severe weather for eastern Kansas and a small part of Missouri, which included Kansas City.[5] On May 2 another moderate risk of severe weather was issued by the SPC from Central Illinois to northern Louisiana.[6] The risk area was later revised southward to only include eastern Arkansas, western Tennessee, and northwestern Mississippi.[7] Most of the severe weather shifted into Arkansas where dewpoints were near 70 °F (21 °C) with CAPE values over 2000 j/kg (in some places up to 3000 j/kg) and helicity values (potential for rotating winds) were exceeding 200 m2/s2.[8]

While most of the severe activity was situated across the southern states, tornado watches were also issued for portions of southern Wisconsin, southern Michigan and northern Indiana as activity developed near the center of the low.[9][10] No tornadoes were reported in this watch area.[4]

On the northern fringes of the storm system heavy snow fell across northeastern Wyoming and western South Dakota. The town of Lead, South Dakota received a total of 54.5 inches, or about 4.5 feet (1.4 m) of snow from April 30 to May 2. Several other areas received one four feet (30 120 cm) of snow.[11]

Confirmed tornadoes

More information EFU, EF0 ...

May 1 event

More information EF#, Location ...

May 2 event

More information EF#, Location ...

May 3 event

More information EF#, Location ...

Impact

Kansas City area derecho/tornadoes

Home heavily damaged in Gladstone, Missouri.

Thunderstorms developed during the late afternoon and early evening of May 1 near Oklahoma City and Kansas City, and produced large hail of up to 3 inches (76 mm) near Midwest City, Oklahoma.[3] There was extensive hail damage throughout Oklahoma County.[88] Ten tornadoes also touched down from these storms in Kansas and Oklahoma.

Radar image of the bow echo crossing Kansas City just after 2:00 am CDT

In the overnight hours of May 2, the supercells re-organized into a squall line/serial derecho that moved across the eastern Great Plains. Significant damage was reported across the Kansas City area, particularly in the Gladstone area near 77th Street and Euclid and northwest of Liberty near 108th Street and Cookingham were several homes and businesses were severely damaged or destroyed, including an Arby's restaurant. Several other commercial structures and homes sustained significant damage and railway cars were also overturned. Forty-thousand Kansas City Power & Light customers were left without power. At least three people were injured by the storms in the Kansas City Metro Area. St. Pius X High School and Oak Hill Day School were closed on Friday as a result of the storm.[89]

It was later confirmed that much of the damage was caused by two strong tornadoes that were embedded inside the derecho; an EF2 in Gladstone and an EF3 in Brookridge. According to Kansas City Mayor Mark Funkhouser, over 300 structures were damaged. In Gladstone over 200 buildings were damaged and several were destroyed according to the mayor. Tornadoes also hit Douglas County, Kansas causing locally significant damage. There no reports of fatalities with these storms. It was later reported that despite tornado warnings, many tornado sirens were not sounded in Douglas County and in other parts of the Kansas City Metro.[90][91][92]

Five years prior to these tornadoes, areas near Gladstone were hit by an F4 tornado that caused extensive damage while a strong tornado also hit near Liberty during the same outbreak.[93][94]

Arkansas tornadoes

Tornado damage near Damascus, Arkansas.

At around 8:30 am CDT on May 2, an EF3 tornado touched down north of Little Rock in Conway County, killing two people.[95] The tornado then proceeded into Van Buren County and caused extensive damage to the Damascus area and killed three people.[96] One person was also killed in Benton County by straight-line winds when a tree fell onto the mobile home where she was sleeping.[97] In Pulaski County, another person was killed by a tornado. Some damage was reported to several structures south and east of Little Rock including near Hensley were the fatality was reported.[98][99]

At around 3:30 pm CDT, a large F3 tornado hit the town of Earle, Arkansas west of Memphis causing major damage to homes, businesses and the high school, and several people were injured.[100] A supercell to its north also produced a significant tornado in the Etowah area causing extensive damage to several structures including destroyed trailers.[101]

Governor of Arkansas Mike Beebe stated that in Arkansas alone about 350 homes were damaged or destroyed. Seven counties were declared disaster areas including Van Buren, Saline, Pulaski, Cleburne, Conway, Grant and Benton. National Guard were deployed to assist in the cleanup and relief efforts. About 6,000 homes lost power across much of north Arkansas.[102]

See also

Notes

  1. All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.

References

  1. "Severe Weather/Heavy Rain on May 2, 2008". NWS – Little Rock. May 2, 2008. Retrieved 2008-06-01.
  2. "STATE SITUATION SUMMARY 05/09/2008". ARKANSAS DEPARTMENT OF EMERGENCY MANAGEMENT. May 2, 1998. Retrieved 2008-06-01. [dead link]
  3. "Storm Reports for 05/01/08". Storm Prediction Center (SPC). May 1, 2008. Retrieved 2008-06-01.
  4. "Storm Reports for 05/02/08". SPC. May 2, 2008. Retrieved 2008-06-01.
  5. "May 1, 2008 2000 UTC Day 1 Convective Outlook". SPC. May 1, 2008. Retrieved 2008-06-01.
  6. "May 2, 2008 0600 UTC Day 1 Convective Outlook". SPC. May 2, 2008. Retrieved 2008-06-01.
  7. "May 2, 2008 1300 UTC Day 1 Convective Outlook". SPC. May 2, 2008. Retrieved 2008-06-01.
  8. "Severe Weather/Heavy Rain on May 2, 2008". NWS – Little Rock. May 5, 2008. Retrieved 2008-06-01.
  9. Hales (May 2, 2008). "Tornado Watch 252". SPC. Retrieved 2008-06-01.
  10. Hales (May 2, 2008). "Tornado Watch 256". SPC. Retrieved 2008-06-01.
  11. [Kansas Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  12. [Iowa Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  13. [Iowa Event Report: EF2 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  14. [Iowa Event Report: EF1 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  15. [Missouri Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  16. [Oklahoma Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  17. [Iowa Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  18. [Kansas Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  19. [Kansas Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  20. [Oklahoma Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  21. [Iowa Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  22. [Iowa Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  23. [Iowa Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  24. [Oklahoma Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  25. [Kansas Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  26. [Oklahoma Event Report: EF1 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  27. [Oklahoma Event Report: EF1 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  28. [Oklahoma Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 18, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  29. [Missouri Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  30. [Kansas Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  31. [Kansas Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  32. [Kansas Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  33. [Kansas Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  34. [Kansas Event Report: EF2 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  35. [Oklahoma Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  36. [Missouri Event Report: EF3 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  37. [Missouri Event Report: EF2 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  38. [Oklahoma Event Report: EF1 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  39. [Oklahoma Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  40. [Oklahoma Event Report: EF1 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  41. [Missouri Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  42. [Missouri Event Report: EF0 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  43. [Arkansas Event Report: EF2 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  44. [Arkansas Event Report: EF3 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  45. [Arkansas Event Report: EF2 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  46. [Arkansas Event Report: EF1 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  47. [Texas Event Report: EF1 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 16, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  48. [Arkansas Event Report: EF1 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  49. [Arkansas Event Report: EF1 Tornado] (Report). National Centers for Environmental Information. 2008. Retrieved February 14, 2023. {{cite report}}: Unknown parameter |agency= ignored (help)
  50. Arkansas Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 24, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  51. Arkansas Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 24, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  52. Arkansas Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 24, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  53. Arkansas Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 24, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  54. Texas Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 23, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  55. Arkansas Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 24, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  56. Arkansas Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 24, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  57. Texas Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 23, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  58. Arkansas Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 23, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  59. Arkansas Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 23, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  60. Arkansas Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 23, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  61. Arkansas Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 23, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  62. Arkansas Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 23, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  63. Missouri Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 23, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  64. Arkansas Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 23, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  65. Arkansas Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  66. Arkansas Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  67. Arkansas Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  68. Arkansas Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  69. Louisiana Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  70. Tennessee Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  71. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  72. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  73. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  74. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  75. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  76. Arkansas Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  77. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  78. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  79. Louisiana Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  80. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  81. Tennessee Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  82. Tennessee Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  83. Tennessee Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  84. "NWS Nashville Tornado Database". Mississippi State University. Retrieved February 19, 2023.
  85. Tennessee Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  86. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2008. Retrieved April 25, 2018. {{cite report}}: Unknown parameter |agency= ignored (help)
  87. "Hail Causes Extensive Damage In Oklahoma County". KOCO.com. May 2, 2008. Retrieved 2008-06-01.
  88. "At Least 3 Hurt When Violent Storms Hit KC". KMBC.com. May 2, 2008. Archived from the original on July 19, 2011. Retrieved 2006-06-01.
  89. Diepenbrock, George (May 3, 2008). "Storm blows through area". LJWorld.com. Retrieved 2008-06-01.
  90. "Why Didn't Tornado Sirens Go Off?". KMBC.com. May 2, 2008. Archived from the original on May 22, 2008. Retrieved 2008-06-01.
  91. "2 Tornadoes Destroy Northland Homes". KMBC.com. May 2, 2008. Archived from the original on July 19, 2011. Retrieved 2008-06-01.
  92. "Event Record Details". National Climatic Data Center. May 4, 2003. Archived from the original on May 20, 2011. Retrieved June 1, 2006.
  93. "Event Record Details". National Climatic Data Center. May 4, 2003. Archived from the original on May 20, 2011. Retrieved June 1, 2006.
  94. "Spotter: Tornado Touches Down North of Damascus". Associated Press. May 2, 2008. Retrieved 2008-06-01.[permanent dead link]
  95. "Seven killed in Arkansas storms". Associated Press. May 2, 2008. Archived from the original on 2008-05-05. Retrieved 2008-06-01.
  96. Fisher, Kristin; Robin Skiles (May 2, 2008). "One Person Killed in Hensley During Friday's Storms". KATV.com. Retrieved 2008-06-01.[dead link]
  97. "Death Toll Climbs to Three From Arkansas Severe Weather". Associated Press. May 2, 2008. Retrieved 2008-06-01.[permanent dead link]
  98. Brown, George (May 2, 2008). "EF3 Tornado Causes "Significant Damage" In Earle, AR". WREG.com. Retrieved 2008-06-01.
  99. Miles, Jason (May 2, 2008). "Town of Etowah picks up after tornado sweeps through town". WMCTV.com. Archived from the original on February 7, 2012. Retrieved 2008-06-01.
  100. "7 killed in Arkansas storms". Associated Press. May 2, 2008. Retrieved 2008-06-01.

Share this article:

This article uses material from the Wikipedia article May_1–2,_2008_tornado_outbreak, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.