Cairo International Airport
Cairo International Airport (IATA: CAI, ICAO: HECA) (Arabic: مطار القاهرة الدولي; Maṭār El Qāhira El Dawly) is the principal international airport of Cairo and the largest and busiest airport in Egypt. It serves as the primary hub for EgyptAir and Nile Air as well as several other airlines.[5][6][7] The airport is located in Heliopolis, to the northeast of Cairo around fifteen kilometres (eight nautical miles) from the business area of the city and has an area of approximately 37 km2 (14 sq mi).
![]() |
This article needs additional citations for verification. (December 2013) |
Cairo International Airport مطار القاهرة الدولي Maṭār El Qāhira El Dawly | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner | Egyptian Holding Company for Airports and Air Navigation | ||||||||||||||||||
Operator | Cairo Airport Company | ||||||||||||||||||
Serves | Greater Cairo | ||||||||||||||||||
Location | Heliopolis | ||||||||||||||||||
Hub for | EgyptAir Nile Air | ||||||||||||||||||
Elevation AMSL | 382 ft / 116 m | ||||||||||||||||||
Coordinates | 30°07′19″N 31°24′20″E | ||||||||||||||||||
Website | cairo-airport.com | ||||||||||||||||||
Map | |||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Statistics (2012) | |||||||||||||||||||
| |||||||||||||||||||
It is one of the busiest airports in Africa, in terms of total passengers.[citation needed]