2022_monkeypox_outbreak_in_Peru

2022–2023 mpox outbreak in Peru

2022–2023 mpox outbreak in Peru

2022 outbreak of viral disease in Peru


The 2022–2023 mpox outbreak in Peru is a part of the outbreak of human mpox caused by the West African clade of the monkeypox virus. The outbreak reached Peru on 26 June 2022.[1]

Quick Facts Disease, Virus strain ...
More information Date, Cases (rise) ...

Background

In May 2022, the World Health Organization (WHO) made an emergency announcement of the existence of a multi-country outbreak of mpox, a viral disease then commonly known as "monkeypox".[4] The initial cluster of cases was found in the United Kingdom,[5] where the first case was detected in London on 6 May 2022[6] in a patient with a recent travel history from Nigeria (where the disease is endemic).[7] On 16 May, the UK Health Security Agency (UKHSA) confirmed four new cases with no link to travel to a country where mpox is endemic.[6] Subsequently, cases have been reported from many countries and regions.[8] The outbreak marked the first time mpox had spread widely outside Central and West Africa. There is evidence that the disease had been circulating and evolving in human hosts over a number of years prior to the outbreak. The outbreak was of the Clade IIb variant of the virus.[9]

On 23 July 2022, the Director-General of WHO, Tedros Adhanom Ghebreyesus, declared the outbreak a public health emergency of international concern (PHEIC), stating that "we have an outbreak that has spread around the world rapidly, through new modes of transmission, about which we understand too little".[10] A global response to the outbreak included public awareness campaigns in order to reduce spread of the disease, and repurposing of smallpox vaccines.[11][12]

History

The first suspected case of infection in the country was reported on 30 May 2022, when health authorities in the department of Piura reported the identification of a 70-year-old patient who presented symptoms compatible with mpox and was isolated in the intensive care unit (ICU) of the Santa Rosa Hospital (Piura).[13]

Statistics

Cumulative cases

Nationwide

By region

Daily cases

By region

More information Region, MINSA ...

By date

More information MINSA, Day ...

See also


References

  1. "MINSA confirma primer caso de la viruela del mono en el Perú" [MINSA confirms first case of monkeypox in Peru]. Ministry of Health of Peru (in Spanish). 26 June 2022. Retrieved 26 June 2022.
  2. "Viruela del mono | Casos confirmados | Información acumulada al 13 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 13, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 13 August 2022. Retrieved 13 August 2022.
  3. "Hospital Dos de Mayo reporta muerte de hombre que abandonó tratamiento por VIH y se contagió de viruela del mono" [Dos de Mayo Hospital reports death of man who abandoned HIV treatment and contracted monkeypox]. El Comercio (in Spanish). 1 August 2022. Retrieved 1 August 2022.
  4. "Multi-country monkeypox outbreak in non-endemic countries". World Health Organization. 21 May 2022. Archived from the original on 22 May 2022. Retrieved 25 May 2022.
  5. "So, Have You Heard About Monkeypox?". The Atlantic. 19 May 2022. Archived from the original on 23 June 2022. Retrieved 2 June 2022.
  6. "Monkeypox cases confirmed in England – latest updates". GOV.UK. 6 September 2022. Retrieved 25 September 2022.
  7. "Monkeypox – United Kingdom of Great Britain and Northern Ireland". World Health Organization. 16 May 2022. Archived from the original on 17 May 2022. Retrieved 17 May 2022.
  8. "2022 Mpox Outbreak Global Map | Mpox | Poxvirus | CDC". www.cdc.gov. 12 September 2023. Retrieved 1 December 2023.
  9. Sample, Ian (2 November 2023). "Mpox circulated for five years before global explosion in 2022, research finds". The Guardian. ISSN 0261-3077. Retrieved 1 December 2023.
  10. "Monkeypox – Campaign details". Department of Health and Social Care – Campaign Resource Centre. Archived from the original on 28 May 2023. Retrieved 28 May 2023.
  11. "Protecting you from mpox (monkeypox): information on the smallpox vaccination". GOV.UK. Archived from the original on 28 May 2023. Retrieved 28 May 2023.
  12. "Piura: Reportan primer caso sospechoso de viruela del mono en adulto de 70 años aislado en UCI" [Piura: First suspected case of monkeypox reported in 70-year-old adult isolated in ICU]. El Comercio (in Spanish). 30 May 2022. Retrieved 30 May 2022.
  13. See:
  14. See:
  15. "Ayacucho: DIRESA alerta de cinco casos sospechosos de viruela del mono" [Ayacucho: DIRESA alerts of five suspected monkeypox cases]. Correo [es] (in Spanish). 3 August 2022. Retrieved 4 August 2022.
  16. "Viruela del mono: Se reportó el primer caso sospechoso en Cajamarca" [Monkeypox: First suspected case reported in Cajamarca]. La República (in Spanish). 11 July 2022. Retrieved 12 July 2022.
  17. See:
  18. See:
  19. See:
  20. See:
  21. See:
  22. "Viruela del mono en Perú: MINSA confirmó su primer caso en Iquitos" [Monkeypox in Peru: MINSA confirmed its first case in Iquitos]. La República (in Spanish). 15 July 2022. Retrieved 15 July 2022.
  23. "Confirman el primer caso de viruela del mono en Madre de Dios" [First case of monkeypox confirmed in Madre de Dios]. Radio Madre de Dios (in Spanish). 5 September 2022. Retrieved 6 September 2022.
  24. See:
  25. "DIRESA confirma el primer caso de viruela del mono en la región Piura" [DIRESA confirms first case of monkeypox in Piura Region]. El Tiempo [es] (in Spanish). 15 July 2022. Retrieved 15 July 2022.
  26. See:
  27. See:
  28. See:
  29. See:
  30. "Reporte epidemiológico viruela del mono" [Monkeypox epidemiological report]. Facebook - Dirección Regional de Salud de Ucayali (in Spanish). 26 August 2022. Retrieved 26 August 2022.
  31. "Viruela del mono | Casos confirmados | Información acumulada al 10 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 10, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 10 July 2022. Retrieved 10 July 2022.
  32. "Viruela del mono | Casos confirmados | Información acumulada al 12 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 12, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 12 July 2022. Retrieved 12 July 2022.
  33. "Viruela del mono | Casos confirmados | Información acumulada al 13 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 13, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 13 July 2022. Retrieved 13 July 2022.
  34. "Viruela del mono | Casos confirmados | Información acumulada al 14 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 14, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 14 July 2022. Retrieved 14 July 2022.
  35. "Viruela del mono | Casos confirmados | Información acumulada al 15 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 15, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 15 July 2022. Retrieved 15 July 2022.
  36. "Viruela del mono | Casos confirmados | Información acumulada al 16 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 16, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 16 July 2022. Retrieved 16 July 2022.
  37. "Viruela del mono | Casos confirmados | Información acumulada al 17 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 17, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 17 July 2022. Retrieved 17 July 2022.
  38. "Viruela del mono | Casos confirmados | Información acumulada al 18 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 18, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 18 July 2022. Retrieved 18 July 2022.
  39. "Viruela del mono | Casos confirmados | Información acumulada al 19 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 19, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 19 July 2022. Retrieved 19 July 2022.
  40. "Viruela del mono | Casos confirmados | Información acumulada al 20 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 20, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 20 July 2022. Retrieved 20 July 2022.
  41. "Viruela del mono | Casos confirmados | Información acumulada al 21 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 21, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 21 July 2022. Retrieved 21 July 2022.
  42. "Viruela del mono | Casos confirmados | Información acumulada al 22 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 22, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 22 July 2022. Retrieved 22 July 2022.
  43. "Viruela del mono | Casos confirmados | Información acumulada al 23 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 23, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 23 July 2022. Retrieved 23 July 2022.
  44. "Viruela del mono | Casos confirmados | Información acumulada al 24 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 24, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 24 July 2022. Retrieved 24 July 2022.
  45. "Viruela del mono | Casos confirmados | Información acumulada al 25 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 25, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 25 July 2022. Retrieved 25 July 2022.
  46. "Viruela del mono | Casos confirmados | Información acumulada al 26 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 26, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 27 July 2022. Retrieved 27 July 2022.
  47. "Viruela del mono | Casos confirmados | Información acumulada al 27 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 27, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 27 July 2022. Retrieved 27 July 2022.
  48. "Viruela del mono | Casos confirmados | Información acumulada al 28 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 28, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 28 July 2022. Retrieved 28 July 2022.
  49. "Viruela del mono | Casos confirmados | Información acumulada al 29 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 29, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 29 July 2022. Retrieved 29 July 2022.
  50. "Viruela del mono | Casos confirmados | Información acumulada al 30 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 30, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 30 July 2022. Retrieved 30 July 2022.
  51. "Viruela del mono | Casos confirmados | Información acumulada al 31 de julio de 2022" [Monkeypox | Confirmed cases | Cumulative information as of July 31, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 31 July 2022. Retrieved 31 July 2022.
  52. "Viruela del mono | Casos confirmados | Información acumulada al 1 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 1, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 1 August 2022. Retrieved 1 August 2022.
  53. "Viruela del mono | Casos confirmados | Información acumulada al 2 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 2, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 2 August 2022. Retrieved 2 August 2022.
  54. "Viruela del mono | Casos confirmados | Información acumulada al 3 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 3, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 3 August 2022. Retrieved 3 August 2022.
  55. "Situación epidemiológica de Viruela del mono (al 04 de agosto 2022)" [Epidemiological situation of Monkeypox (as of August 4, 2022)] (PDF). National Center for Epidemiology, Disease Prevention and Control [es] (in Spanish). 5 August 2022. Retrieved 6 August 2022.
  56. "Viruela del mono | Casos confirmados | Información acumulada al 5 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 5, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 5 August 2022. Retrieved 5 August 2022.
  57. "Viruela del mono | Casos confirmados | Información acumulada al 7 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 7, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 8 August 2022. Retrieved 8 August 2022.
  58. "Viruela del mono | Casos confirmados | Información acumulada al 8 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 8, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 9 August 2022. Retrieved 9 August 2022.
  59. "Viruela del mono | Casos confirmados | Información acumulada al 9 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 9, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 9 August 2022. Retrieved 9 August 2022.
  60. "Viruela del mono | Casos confirmados | Información acumulada al 10 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 10, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 10 August 2022. Retrieved 10 August 2022.
  61. "Viruela del mono | Casos confirmados | Información acumulada al 11 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 11, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 11 August 2022. Retrieved 11 August 2022.
  62. "Viruela del mono | Casos confirmados | Información acumulada al 12 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 12, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 12 August 2022. Retrieved 12 August 2022.
  63. "Viruela del mono | Casos confirmados | Información acumulada al 23 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 23, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 23 August 2022. Retrieved 23 August 2022.
  64. "Viruela del mono | Casos confirmados | Información acumulada al 24 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 24, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 24 August 2022. Retrieved 24 August 2022.
  65. "Viruela del mono | Casos confirmados | Información acumulada al 25 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 25, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 25 August 2022. Retrieved 25 August 2022.
  66. "Viruela del mono | Casos confirmados | Información acumulada al 26 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 26, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 26 August 2022. Retrieved 26 August 2022.
  67. "Viruela del mono | Casos confirmados | Información acumulada al 27 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 27, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 27 August 2022. Retrieved 27 August 2022.
  68. "Viruela del mono | Casos confirmados | Información acumulada al 28 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 28, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 28 August 2022. Retrieved 28 August 2022.
  69. "Viruela del mono | Casos confirmados | Información acumulada al 29 de agosto de 2022" [Monkeypox | Confirmed cases | Cumulative information as of August 29, 2022]. Twitter - Ministry of Health of Peru (in Spanish). 29 August 2022. Retrieved 29 August 2022.

Share this article:

This article uses material from the Wikipedia article 2022_monkeypox_outbreak_in_Peru, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.